Feature | SnappyMail 2.36 | RainLoop 1.17 |
---|---|---|
IMAP | ✅ | ✅ |
SMTP | ✅ | ✅ |
Sieve | ✅ | ½ (own scripts only) |
Responsive design | ✅ | ½ (user-agent sniffing) |
Dark mode | ✅ | ❌ |
Gmagick / ImageMagick | ✅ | ❌ |
ICU 4.6 domainnames | ✅ | ❌ |
jCard | ✅ | ❌ |
MySQL/MariaDB utf8mb4 | ✅ | ❌ |
Phar | ✅ | ❌ |
Plugins CSS | ✅ | ❌ |
Remove message colors | ✅ | ❌ |
Set Sender | ✅ | ❌ |
Sort messages by date/size/subject | ✅ | ❌ |
Spam score visible | ✅ | ❌ |
DropBox | ❌ | ✅ |
GMail | ½ | ✅ |
OAuth2 | ½ | ✅ |
POP3 | ❌ | ✅ |
Sentry | ❌ | ✅ |
X-Mailer header | ❌ | ✅ |
jQuery | ❌ | ✅ |
Encryption security | ||
OpenSSL | ✅ | ❌ |
Sodium | ✅ | ❌ |
XXTEA | ✅ | ✅ |
IMAP RFC | ||
2087 QUOTA | ✅ | ✅ |
2088 LITERAL+ | ✅ | ✅ |
2177 IDLE | ❌ | ❌ |
2342 NAMESPACE | ✅ | ½ |
2971 ID | ✅ | ❌ |
3501 IMAP4rev1 | ✅ | ✅ |
3516 BINARY | ✅ | ❌ |
3691 UNSELECT | ✅ | ✅ |
4314 ACL | ½ (info) | ❌ |
4315 UIDPLUS | ✅ | ✅ |
4731 ESEARCH | ✅ | ✅ |
4959 SASL-IR | ✅ | ❌ |
5032 WITHIN | ✅ | ❌ |
5161 ENABLE | ✅ | ❌ |
5256 SORT & THREAD | ✅ | ✅ |
5258 LIST-EXTENDED | ✅ | ❌ |
5267 ESORT | ✅ | ✅ |
5464 METADATA | ✅ | ❌ |
5788 keywords | ✅ | ✅ |
5819 LIST-STATUS | ✅ | ½ (info) |
6154 SPECIAL-USE | ✅ | ❌ |
6851 MOVE | ✅ | ✅ |
6855 UTF8 | ✅ | ❌ |
7162 CONDSTORE + QRESYNC | ½ | ❌ |
7377 MULTISEARCH | ✅ (info) | ❌ |
7628 OAUTHBEARER | ✅ | ❌ |
7889 APPENDLIMIT | ½ | ❌ |
8438 STATUS SIZE | ✅ | ❌ |
8474 Object Identifiers | ½ | ❌ |
8508 REPLACE | ✅ | ❌ |
8621 JMAP | ½ | ❌ |
8970 PREVIEW | ✅ | ❌ |
9051 IMAP4rev2 | ½ | ❌ |
SMTP RFC | ||
2821 SMTP | ✅ | ✅ |
2920 PIPELINING | ❌ | ❌ |
3030 BINARYMIME | ❌ | ❌ |
3461 DSN | ✅ | ✅ |
4954 AUTH | ✅ | ✅ |
6152 8BITMIME | ❌ | ❌ |
6531 SMTPUTF8 | ❌ | ❌ |
6710 MT-PRIORITY | ❌ | ❌ |
8689 REQUIRETLS | ✅ | ❌ |
Browsers | ||
Chrome | 85+ | ✅ |
Edge WebKit | 85+ | ✅ |
Edge Legacy | ❌ | ✅ |
Firefox | 78+ | ✅ |
Internet Explorer | ❌ | ✅ |
Opera | 71+ | ✅ |
Safari | 13.1+ | ✅ |
SeaMonkey | ❌ (info) | ✅ |
Mobile Browsers | ||
Chrome | ✅ | ✅ |
Brave | ✅ | ✅ |
DuckDuckGo | ✅ | ✅ |
Firefox | ✅ | ✅ |
Firefox Focus | ✅ | ✅ |
Fulguris | ✅ | ✅ |
Safari | ✅ | ✅ |
Samsung | ✅ | ✅ |
Styx | ✅ | ✅ |
Security | ||
Syslog login errors | ✅ | ❌ |
Sec-Fetch | ✅ | ❌ |
Admin TOTP 2FA | ✅ | ❌ |
Admin default password | ❌ (random) | ✅ (12345) |
User change password | 🔌 | ✅ + 🔌 |
User TOTP 2FA | 🔌 (info) | ✅ |
OpenPGP (RFC 3156 + 4880 + 5581 + 6637 + draft rfc4880bis) | ||
GnuPG | ✅ | ❌ |
Mailvelope | ✅ | ❌ |
OpenPGP.js v5 | ✅ | ❌ |
PGP/Inline | ✅ | ✅ |
PGP/MIME | ✅ | ❌ |
ECC keys (ECDSA/EDDSA) | ✅ | ❌ |
Encrypt whole message | ✅ | ❌ |
S/MIME (RFC 8551) | ||
GnuPG SM | ❌ | ❌ |
OpenSSL | ✅ | ❌ |
PKIjs | ❌ | ❌ |
WYSIWYG (only SnappyMail supports plugins) | ||
Squire | ✅ | ❌ |
CKEditor 4 | ❌ (info) | ✅ |
CKEditor 5 | 🔌 (not yet) | ❌ |
Pell | 🔌 (not yet) | ❌ |
Quill | 🔌 (not yet) | ❌ |
SCEditor | 🔌 (not yet) | ❌ |
Suneditor | 🔌 (not yet) | ❌ |
TinyMCE | 🔌 (not yet) | ❌ |
Trix | 🔌 (not yet) | ❌ |
many more | 🔌 (not yet) | ❌ |
Integrations: | ||
Arch Linux | ✅ | ✅ |
Cloudron forum | ✅ | ✅ |
cPanel | ✅ (info) | ❌ |
CyberPanel | ✅ | ✅ |
HestiaCP | ✅ | ✅ |
Kolab | ½ (progress) | ❌ |
NextCloud | ✅ | ✅ |
QNAP | ✅ | ✅ |
Virtualmin | ❌ info | ❌ |
Social: | ||
❌ | ✅ | |
❌ | ✅ | |
❌ | ✅ | |
Sender photo/avatar (info) | ||
BIMI | 🔌 | ❌ |
Gravatar | 🔌 | ✅ |
Identicon | 🔌 | ❌ |
Size and compression: | ||
Brotli | ✅ | ❌ |
PHP Gzip | ✅ | ❌ |
Login (no compression) | 486 KB | 2.13 MB |
Login (compressed)* | 138 KB | 602 KB |
* Login compressed output for SnappyMail is pre-compressed using Brotli, and RainLoop is based on Apache deflate.